LENOVO VIBE C
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, May |
---|---|---|
Status | Available. Released 2016, May |
BODY | Dimensions | 143.5 x 71.8 x 9 mm (5.65 x 2.83 x 0.35 in) |
---|---|---|
Weight | - | |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~66.9% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
---|
MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 8 GB, 1 GB RAM |
CAMERA | Primary | 5 MP, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | 720p@30fps | |
Secondary | 2 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
BATTERY | Removable Li-Ion 2300 mAh battery |
---|
MISC | Colors | Black |
---|---|---|
Price group | 2/10 |
No comments:
Post a Comment