LENOVO K 5+
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2016, February |
|---|---|---|
| Status | Available. Released 2016, April |
| BODY | Dimensions | 142 x 71 x 8 mm (5.59 x 2.80 x 0.31 in) |
|---|---|---|
| Weight | 142 g (5.01 oz) | |
| SIM | Dual SIM |
| DISPLAY | Type | IPS capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~68.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
| Multitouch | Yes |
| PLATFORM | OS | Android OS, v5.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8939v2 Snapdragon 616 | |
| CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 405 |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps, check quality | |
| Secondary | 5 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Audio |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Active noise cancellation with dedicated mic - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Removable Li-Ion 2750 mAh battery |
|---|
| MISC | Colors | Silver, Gold |
|---|---|---|
| Price group | 3/10 |

No comments:
Post a Comment